Winnipeg Market Report
$394,057
AVERAGE PRICE OF 102 HOMES$1,284,780
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$666,450
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$272,285
AVERAGE PRICE OF 7 HOMES WITH A POOL$411,720
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $394,057 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $227,220 |
2 bedrooms | $314,211 |
3 bedrooms | $384,481 |
4 bedrooms | $621,004 |
5 bedrooms | $516,720 |
Winnipeg Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 88 | 91 | 106 | 128 | 138 |
Average Price | $409,726 | $390,573 | $406,776 | $429,066 | $446,779 |
Avg Price Change | +4.90% | -4.15% | -5.48% | -4.13% | +0.43% |
Median Price | $322,974 | $316,433 | $322,329 | $319,413 | $333,405 |
Med Price Change | +2.07% | -1.86% | +0.91% | -4.38% | -3.89% |
Avg Bedrooms | 2.3 beds | 2.38 beds | 2.58 beds | 2.76 beds | 2.83 beds |
Avg Bathrooms | 1.7 baths | 1.64 baths | 1.71 baths | 1.88 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $394,057 | 41 days |
Multi-Million Dollar Homes | 5 | $1,284,780 | 48 days |
Newly Built Homes | 6 | $666,450 | 64 days |
Homes with a Pool | 7 | $272,285 | 27 days |
Reduced Price Homes | 5 | $411,720 | 47 days |