Winnipeg Market Report
$666,818
AVERAGE PRICE OF 98 HOMES$2,849,000
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,015,950
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,871,371
AVERAGE PRICE OF 14 HOMES WITH A POOL$247,400
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $666,818 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $195,439 |
2 bedrooms | $297,500 |
3 bedrooms | $482,966 |
4 bedrooms | $914,165 |
5 bedrooms | $1,181,230 |
Winnipeg Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 123 | 130 | 125 | 121 | 120 |
Average Price | $646,807 | $640,534 | $668,293 | $623,196 | $591,364 |
Avg Price Change | +0.98% | -4.33% | +7.24% | +5.38% | -7.96% |
Median Price | $403,251 | $412,935 | $428,623 | $420,622 | $400,503 |
Med Price Change | -2.40% | -3.80% | +1.90% | +5.02% | -6.32% |
Avg Bedrooms | 2.89 beds | 2.95 beds | 2.86 beds | 2.87 beds | 2.74 beds |
Avg Bathrooms | 2.2 baths | 2.31 baths | 2.29 baths | 2.17 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $666,818 | 43 days |
Multi-Million Dollar Homes | 12 | $2,849,000 | 89 days |
Newly Built Homes | 4 | $1,015,950 | 42 days |
Homes with a Pool | 14 | $1,871,371 | 43 days |
Reduced Price Homes | 4 | $247,400 | 14 days |