Winnipeg Market Report
$497,734
AVERAGE PRICE OF 100 HOMES$1,911,160
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,023,400
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,250,861
AVERAGE PRICE OF 8 HOMES WITH A POOL$468,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $497,734 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $189,769 |
2 bedrooms | $315,243 |
3 bedrooms | $489,646 |
4 bedrooms | $420,378 |
5 bedrooms | $1,302,175 |
Winnipeg Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 118 | 131 | 141 | 136 | 126 |
Average Price | $508,488 | $555,581 | $610,572 | $591,964 | $569,007 |
Avg Price Change | -9.26% | -9.90% | +3.14% | +4.03% | +21.35% |
Median Price | $321,215 | $354,081 | $356,273 | $358,523 | $367,582 |
Med Price Change | -10.23% | -0.62% | -0.63% | -2.53% | +4.31% |
Avg Bedrooms | 2.64 beds | 2.73 beds | 2.89 beds | 2.92 beds | 2.87 beds |
Avg Bathrooms | 1.88 baths | 1.98 baths | 2.16 baths | 2.22 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $497,734 | 56 days |
Multi-Million Dollar Homes | 10 | $1,911,160 | 67 days |
Newly Built Homes | 2 | $1,023,400 | 63 days |
Homes with a Pool | 8 | $1,250,861 | 39 days |
Reduced Price Homes | 4 | $468,200 | 45 days |